Year-End Awards– Yearend awards are tallied on the yearend highest earnings of horse, rider or combination of both. A Contestant must show in at least ½ of the total amount of shows in the show season (Jan-Dec). On odd number years we take the higher of the amount to be eligible for yearend awards (i.e., 7 shows you must attend 4).
| HORSE CLASSES | RIDER CLASSES | COMBINATION HORSE & RIDER |
| OPEN CUTTING | NON-PRO CUTTING | $500 NON-PRO RANCH NOV/NOV |
| $25,000 NOVICE HORSE | $35,000 NON-PRO | |
| $5,000 NOVICE HORSE | $15,000 NON PRO | |
| OPEN RANCH HORSE | $2,000 LIMITED RIDER | |
| $5,000 RANCH NOVICE HORSE | $500 LIMITED RIDER | |
| YOUTH CUTTING & RANCH NON PRO RANCH $2,500 NOVICE NON PRO |
